Boys Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Chartiers Valley MS/HS | 19 - 42 W | . | |||
(A) | vs Trinity Senior HS | 19 - 44 W | . | |||
(A) | vs Mt Lebanon Senior HS | 48 - 18 L | . | |||
(A) | vs Peters Township HS | 21 - 40 W | . | |||
(H) | vs Baldwin HS | 24 - 34 W | . | |||
(H) | vs Bethel Park School District | 15 - 49 W | . |
https://uscsdathletics.com