Boys Varsity Ice Hockey
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hampton HS | . | ||||
(A) | vs MT LEBANON HS | . | ||||
(H) | vs Mars Area HS | . | ||||
(H) | vs OPEN DATE | . | ||||
(H) | vs Shaler Area HS | . | ||||
(A) | vs Franklin Regional HS | . | ||||
(A) | vs Quaker Valley HS | . | ||||
(H) | vs Baldwin HS | . | ||||
(A) | vs Hampton HS | . | ||||
(H) | vs Pine Richland HS | . | ||||
(A) | vs North Hills Senior HS | . | ||||
(A) | vs Penn-Trafford HS | . | ||||
(H) | vs Hempfield Area HS | . | ||||
(H) | vs Latrobe | . | ||||
(A) | vs Shaler Area HS | . | ||||
(A) | vs Baldwin HS | . | ||||
(H) | vs Franklin Regional HS | . | ||||
(A) | vs Hempfield Area HS | . | ||||
(A) | vs Latrobe | . | ||||
(H) | vs Penn-Trafford HS | . | ||||
(A) | vs Montour HS | . |
https://uscsdathletics.com