Boys Varsity Baseball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Greensburg Central Catholic H S | Boyce-Mayview Complex | . | |||
(A) | vs OPEN DATE | . | ||||
(A) | vs OPEN DATE | . | ||||
(A) | vs OPEN DATE | . | ||||
(A) | vs OPEN DATE | . | ||||
(A) | vs OPEN DATE | . | ||||
(A) | vs Belle Vernon Area HS | . | ||||
(A) | vs Canon Mcmillan HS | . | ||||
(H) | vs Baldwin HS | Boyce-Mayview Complex | . | |||
(A) | vs Allderdice HS | . | ||||
(H) | vs Bethel Park School District | Boyce-Mayview Complex | . | |||
(A) | vs Peters Township HS | . | ||||
(H) | vs Brashear HS | Boyce-Mayview Complex | . | |||
(H) | vs MT LEBANON HS | Boyce-Mayview Complex | . | |||
(H) | vs Canon Mcmillan HS | Boyce-Mayview Complex | . | |||
(A) | vs Baldwin HS | . | ||||
(A) | vs Bethel Park School District | . | ||||
(H) | vs Peters Township HS | Boyce-Mayview Complex | . | |||
(H) | vs Allderdice HS | Boyce-Mayview Complex | . | |||
(A) | vs MT LEBANON HS | . |
https://uscsdathletics.com