USC Athletics

Upper St. Clair High School

Girls Varsity Soccer


Roster

Number Name Position Year Height Weight
11 Molly Biedrzycki M 2027 5'4"
4 Chloe Bird D 2026 5'7"
16 Brooke Bodamer F 2025 5'7"
32 Gianna Cardello M 2026 5'7"
20 Anelise Castrodale D 2027 5'10"
19 Ava Coury M 2027 5'7"
17 Natalia Disora D 2026 5'4"
36 Sierra Dupre M 2026 5'7"
1 Camryn Friday GK 2026 5'7"
8 Meredith Huzjak M 2025 5'9"
3 Abigail Mascaro M 2027 5'1"
25 Mary Mascaro F 2026 5'2"
0 Braidyn Recker GK 2026 5'7"
30 Callie Roberts M 2027 5'0"
22 Eleanor Shanholtzer D 2025 5'5"
7 Valentina Sobarzo D 2025 5'4"
5 Abigail Stein M 2027 5'3"
18 Helena Walker D 2026 5'4"
2 Madison Webb GK 2025 5'6"
* Denotes Captain | # Denotes Manager

Logo for USC Athletics Logo for USC Athletics USC ATHLETICS USC ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://uscsdathletics.com