USC Athletics

Upper St. Clair High School

Boys Varsity Baseball


Roster

Number Name Position Year Height Weight
2 Finnegan Baird INF 2026 6'0" 170
3 Joshua Burlingame C/INF 2025 5'11" 180
21 Dominic Cortes INF 2026 5'7" 160
25 Samuel Cuba P 2025 6'0" 175
27 Maximilian Dietrick P/INF 2026 6'0" 176
4 Nico DOrazio INF 2026 5'10" 185
14 Richard Gardner P 2025 6'0" 170
8 Eli Mandler IN/P 2025 5'11" 205
1 Luke Marchinsky OF 2026 6'2" 165
# Jacob Meliton 2028
11 Eli Rankin INF 2025 6'2" 180
26 Evan Smirniw INF 2028 6'3" 187
24 Jonathan Stein OF 2025 5'9" 200
23 Cooper Stutzman OF 2026 5'8" 170
12 Grayson Valancius P/OF 2028 5'8" 150
15 Brayden Wells P 2025 5'10" 175
7 Nolan Wilson P/OF 2027 6'2" 183
6 Nathan Wyke INF 2025 5'7" 145
18 Matthew Yates INF 2026 5'9" 160
* Denotes Captain | # Denotes Manager

https://uscsdathletics.com