Skip to Main Content

USC Athletics

Upper St. Clair High School

Menu

USC Athletics

Upper St. Clair High School

USC Athletics

Upper St. Clair High School

Roster.

Number Name Position Year Height Weight
89 Tyler Berger WR/DB 2020 6'0" 165
Jackson Bosley OL/DL 2021 5'11" 160
50 Jack Burton OL/LB 2018 6'1" 225
34 Domenic Cepullio WR/LB 2018 5'11" 185
32 Brandon Coe RB/LB 2021 5'8" 155
75 Joshua Conn OL/DL 2020 6'1" 210
Jonathan Culhane 2018
4 Ethan Dahlem QB/DB 2021 5'7" 150
27 James Deiuliis FB/LB 2019 5'9" 190
48 Lucas Dupree RB/LB 2018 5'11" 170
44 Jorge Echeverria OL/DL 2020 5'11" 230
65 Philip Elias OL/DL 2018 5'11" 245
81 William Engel WR/DB 2021 5'7" 150
35 Zachary Fairfull FB/DE 2021 6'0" 180
85 Ian Falkenstein WR/LB 2020 6'0" 160
78 Zachary Falsetti OL/DL 2019 5'10" 240
9 Jesse Fera WR/DB 2019 5'11" 175
51 Jeremy Frank OL/DL 2019 5'11" 235
62 Robert Gallagher OL/DL 2021 5'7" 170
55 Dante Grecco OL/DL 2018 6'0" 235
5 John Hansberry QB/LB 2018 6'2" 210
87 Daniel Harkleroad TE/DE 2020 6'0" 165
88 Matthew Haverlack TE/DE 2021 5'10" 160
61 Wilson Henderson OL/DL 2020 5'11" 205
49 Clayton Hess WR/DB 2020 5'7" 155
53 Eun-Pyo Hong OL/DE 2019 5'10" 215
97 Joseph Houck OL/DE 2021 5'8" 155
72 Dominic Ivol OL/DL 2018 6'0" 240
84 Kaden Jackson WR/DB 2020 5'10" 155
10 Kahlil Jackson WR/DB 2018 6'3" 175
40 Preston Jackson RB/LB 2020 5'7" 155
83 Jacob Johnson WR/LB 2021 6'0" 150
19 Ryan Junko WR/DB 2020 5'11" 155
22 Jaden Keating WR/LB 2021 5'11" 160
8 Zack Kingseed QB/LB 2020 6'3" 175
20 Matthew Kissinger WR/DB 2018 6'2" 190
41 Daniel Kyle WR/DB 2020 5'9" 155
2 Thomas Kyle WR/DB 2018 5'9" 165
28 Joseph Lackner RB/LB 2020 5'8" 150
17 Benjamin Lund QB/DB 2020 5'8" 150
15 Sean Martin K 2019 5'8" 155
66 Brian McCombs OL/LB 2020 5'11" 165
24 Colin McLinden RB/LB 2019 6'1" 195
77 Andrew Miller OL/DL 2018 6'2" 255
42 Jalen Mortimer RB/LB 2021 5'8" 150
30 Robert Mueller RB/LB 2020 5'11" 165
59 Roman Murgi OL/DL 2020 5'11" 205
58 Quinn Murray OL/DL 2019 6'0" 190
25 Quentin Nelson TE/DE 2018 6'2" 205
82 Trevor Nulph WR/DB 2021 5'5" 135
21 Antonio Orsini RB/LB 2019 6'0" 175
13 Christopher Pantelis WR/DB 2019 6'1" 170
11 David Pantelis RB/DB 2021 5'11" 160
37 William Phillips RB/LB 2020 5'9" 165
7 Alexander Pikras OL/DB 2021 5'6" 135
73 Timothy Pollock OL/DL 2021 6'1" 260
99 Harvey Rauch TE/DE 2019 6'1" 195
70 Mark Reyes OL/LB 2018 5'9" 195
80 Tyler Rieger TE/DE 2021 5'10" 155
23 Nathan Ripley FB/LB 2019 5'11" 190
74 Dominic Rodgers OL/DL 2019 5'11" 225
43 William Salapow,Jr. WR/DB 2021 5'10" 155
71 Connor Schmitt OL/DL 2021 6'1" 240
60 Cameron Scott OL/DL 2019 5'11" 180
46 Jesus Segura WR/LB 2021 5'5" 135
45 Brandon Shearer RB/LB 2020 5'10" 170
52 Jacob Slinger OL/DL 2019 6'1" 235
33 Quinton Smith OL/DL 2021 5'10" 165
57 Jacob Stevenson OL/DL 2019 6'1" 185
90 Tyler Super OL/DL 2021 5'10" 160
12 Jason Sweeney QB/DB 2019 6'0" 170
31 Antonio Thomas WR/DB 2019 5'8" 175
Angelo Tomich WR/LB 2021 5'8" 150
* Denotes Captain | # Denotes Manager

https://uscsdathletics.com