USC Athletics

Upper St. Clair High School

Boys Varsity Volleyball


Roster

Number Name Position Year Height Weight
7 Samuel Berger H 2025 6'2"
3 Matthew Caesar H 2027 6'0"
26 Aidan Chambers H 2027 6'5"
15 Beckett Cummins H/S 2027 6'0"
13 Dante Franks S/DS 2027 5'10"
George Gombar H 2025 6'7"
9 Leopold Goodworth H 2026 6'5"
28 Caleb Harvey H 2026 5'10"
2 Ryan Hyatt H 2025 6'1"
6 Patrick Jamison D/S 2025 5'11"
17 Charles Everett Janz DS/H 2025 6'0"
4 Yuxiang Jiang H 2025 6'0"
12 Canaan Kerestesi S 2027 5'11"
1 Aidan Kotyk S 2026 5'8"
14 Cole Livingston H 2027 6'2"
34 Matthew O'Connor S 2025 5'9"
30 Nathan Powell H 2027 6'5"
21 Harish Rajaganapathy DS 2027 5'9"
Tyler Robbins H 2025 6'10"
10 Aden Shah H 2025 6'2"
5 Michael Williamson H 2025 6'5"
22 Jack Yurcich D/S 2025 5'8"
* Denotes Captain | # Denotes Manager

https://uscsdathletics.com